14.0hp, 404cc, petrol, recoil start, 7.0L fuel tank.
Model Number | EX40 |
---|---|
Labeled Power (hp) | 14.0hp |
Engine Make | Robin |
Bore x Stroke (mm) | 89x65mm |
Piston Displacement (cc) | 404cc |
Maximum Output (kw / hp / rpm) | 10.3 | 14.0 | 3600 |
Continuous Output (kw / hp / rpm) | 7.0 | 9.5 | 3600 |
Maximum Torque (nm / kgf.m / rpm) | 27.0 | 2.75 | 2400 |
Carburettor | Horizontal draft, float type |
Direction of Rotation | Counter Clockwise as viewed from PTO shaft side |
Fuel Type | Petrol |
Fuel Tank | 7.0L |
db @ 7m | 72db |
Oil Capacity (L) | 1.2L |
Lubricant | SAE 10W-30, 20W, 30W |
Lubrication | Mechanical Splashing Type |
Governor | Centrifugal flyweight type |
Ignition System | Transistorised |
Spark Plug | NGK BR6HS |
Engine Features | Air cooled, 4-cycle, single cylinder, OHC, horizontal PTO shaft |
Starting System | Recoil Start |
Dry Weight (kg) | 33kg |
Dimension LxWxH (mm) | 389x450x443mm |
Engine Warranty | 3 years |
Our mission is to establish lasting relationships with our customers by exceeding their expectations and gaining their trust through a quality product and exceptional performance from every member of our team. This focus in all aspects of our business inspires us to be the industry leader we set out to be. Our Mission strengthens our future.